Cost per page: compatible vs original toner and ink
12 reference comparisons with official Spain prices and yields checked · 2026-09-27
Current rows cover toner only; no ink has yet met the inclusion criteria.
| Reference | Startoner, VAT included | Declared pages | Startoner EUR/page | Original, VAT included | OEM pages | Original EUR/page |
|---|---|---|---|---|---|---|
| CF283A | 9.98 € | 1500 | 0.006653 | 104.99 € | 1500 | 0.069993 |
| W1490A | 16.98 € | 2900 | 0.005855 | 148.49 € | 2900 | 0.051203 |
| CF289A | 49.98 € | 5000 | 0.009996 | 224.00 € | 5000 | 0.044800 |
| CE278A | 8.98 € | 2100 | 0.004276 | 128.49 € | 2100 | 0.061186 |
| CE255A | 17.98 € | 6000 | 0.002997 | 239.50 € | 6000 | 0.039917 |
| 3009C002 | 35.98 € | 3100 | 0.011606 | 139.99 € | 3100 | 0.045158 |
| TN3480 | 14.98 € | 8000 | 0.001873 | 206.17 € | 8000 | 0.025771 |
| TN3230 | 12.98 € | 3000 | 0.004327 | 124.68 € | 3000 | 0.041560 |
| MLT-D101S | 11.98 € | 1500 | 0.007987 | 110.49 € | 1500 | 0.073660 |
| MLT-D1042S | 11.98 € | 1500 | 0.007987 | 110.49 € | 1500 | 0.073660 |
| MLT-D111S | 11.98 € | 1000 | 0.011980 | 82.99 € | 1000 | 0.082990 |
| MLT-D204L | 14.98 € | 5000 | 0.002996 | 155.90 € | 5000 | 0.031180 |
Method
Estimated cost per page = VAT-inclusive consumable price divided by its declared page yield. Each row compares the same reference. Startoner yields come from the Chictratec S.L. catalog; OEM yields and prices come from the manufacturer’s official Spain store.
Limits
Yields are catalog declarations, not independent tests. Prices change. Shipping, paper, electricity, maintenance, the printer and other running costs are excluded. This sample is not a sales ranking and does not establish equivalent quality. CF287A and Epson 104 are excluded.
How to cite
Mohamed Attahiri, Chictratec S.L. / Startoner, “Cost per page: compatible vs original toner and ink,” 27 September 2026. Cite the row, price date and linked official pages.
dateModified: · Mohamed Attahiri